| SphereServer BugTracker - SphereServer | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | 
| 0000001 | SphereServer | executable - generic | public | 10-07-08 01:15 | 13-07-08 01:06 | 
| Reporter | Incanus | ||||
| Assigned To | Beyonder | ||||
| Priority | normal | Severity | crash | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | 20-09-2009, 0.56b Prerelease | |||
| Nightly Version | 08-02-2008 | ||||
| Experimental Flags | UseNetworkMulti | ||||
| Option Flags | Command_Sysmsgs, NoHouseMuteSpeech, Buffs, NoPrefix | ||||
| Internal Build Number | |||||
| Summary | 0000001: Sphere crashes with Experimental Flag UseNetworkMulti | ||||
| Description | Sphere crashes with Experimental Flag UseNetworkMulti when a lot of data has to be transferd. To reproduce I go to the region on our server where logged out chars are parked and toggle allshow command a few (3-5) times. Sphere spams messages to console and crashes. See screenshot. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files |  crash.JPG (326,043) 10-07-08 01:15 http://tracker.sphere.torfo.org/bugs/file_download.php?file_id=1&type=bug | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 10-07-08 01:15 | Incanus | New Issue | |||
| 10-07-08 01:15 | Incanus | File Added: crash.JPG | |||
| 10-07-08 01:15 | Incanus | Nightly Version | => 08-02-2008 | ||
| 10-07-08 01:15 | Incanus | Experimental Flags | => UseNetworkMulti | ||
| 10-07-08 01:15 | Incanus | Option Flags | => Command_Sysmsgs, NoHouseMuteSpeech, Buffs, NoPrefix | ||
| 12-07-08 22:24 | Beyonder | Status | new => assigned | ||
| 12-07-08 22:24 | Beyonder | Assigned To | => Beyonder | ||
| 12-07-08 22:25 | Beyonder | Status | assigned => resolved | ||
| 12-07-08 22:25 | Beyonder | Fixed in Version | => 0.56c Nightly | ||
| 12-07-08 22:25 | Beyonder | Resolution | open => fixed | ||
| 12-07-08 22:38 | Beyonder | Status | resolved => assigned | ||
| 13-07-08 01:06 | Beyonder | Status | assigned => resolved | ||
| There are no notes attached to this issue. |