SphereServer BugTracker - SphereServer | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001542 | SphereServer | new feature request | public | 25-10-08 22:23 | 20-09-12 23:54 |
| Reporter | Coruja | ||||
| Assigned To | Terrikate | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | 0.56c Nightly | |||
| Nightly Version | 09-09-2008 | ||||
| Experimental Flags | None | ||||
| Option Flags | None | ||||
| Internal Build Number | |||||
| Summary | 0001542: CTAGCOUNT | ||||
| Description | CTAGCOUNT, that works like TAGCOUNT :D | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 25-10-08 22:23 | Coruja | New Issue | |||
| 25-10-08 22:23 | Coruja | Nightly Version | => 09-09-2008 | ||
| 25-10-08 22:23 | Coruja | Experimental Flags | => None | ||
| 25-10-08 22:23 | Coruja | Option Flags | => None | ||
| 20-09-12 23:46 | Terrikate | Assigned To | => Terrikate | ||
| 20-09-12 23:46 | Terrikate | Status | new => assigned | ||
| 20-09-12 23:54 | Terrikate | Status | assigned => resolved | ||
| 20-09-12 23:54 | Terrikate | Fixed in Version | => 0.56c Nightly | ||
| 20-09-12 23:54 | Terrikate | Resolution | open => fixed | ||
| There are no notes attached to this issue. |