SphereServer BugTracker - SphereServer | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001681 | SphereServer | executable - generic | public | 06-12-09 23:25 | 20-12-09 00:46 |
Reporter | Coruja | ||||
Assigned To | MrSugarCube | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 20-09-2009, 0.56b Prerelease | ||||
Target Version | Fixed in Version | 0.56c Nightly | |||
Nightly Version | 20-09-2009 | ||||
Experimental Flags | None | ||||
Option Flags | None | ||||
Internal Build Number | |||||
Summary | 0001681: Wrong cartography msgs | ||||
Description | Cartography use predefined messages on sphere_msgs.scp But when it must call 'cartography_nomap', it calls 'cartography_fail' and when it must call 'cartography_fail', it calls 'cartography_nomap' So these 2 messages must be switched :D | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
06-12-09 23:25 | Coruja | New Issue | |||
06-12-09 23:25 | Coruja | Nightly Version | => 20-09-2009 | ||
06-12-09 23:25 | Coruja | Experimental Flags | => None | ||
06-12-09 23:25 | Coruja | Option Flags | => None | ||
20-12-09 00:46 | MrSugarCube | Status | new => resolved | ||
20-12-09 00:46 | MrSugarCube | Fixed in Version | => 0.56c Nightly | ||
20-12-09 00:46 | MrSugarCube | Resolution | open => fixed | ||
20-12-09 00:46 | MrSugarCube | Assigned To | => MrSugarCube |
There are no notes attached to this issue. |