SphereServer BugTracker - SphereServer | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001720 | SphereServer | executable - linux build | public | 14-02-10 13:26 | 20-02-10 15:08 |
| Reporter | SiriusDE | ||||
| Assigned To | MrSugarCube | ||||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | 20-09-2009, 0.56b Prerelease | ||||
| Target Version | Fixed in Version | 0.56c Nightly | |||
| Nightly Version | 20-09-2009 | ||||
| Experimental Flags | None | ||||
| Option Flags | Command_Sysmsgs, OSIMultiSight, FileCommands | ||||
| Internal Build Number | |||||
| Summary | 0001720: Export command of WSC files use a strange distance | ||||
| Description | If I export an area with the command ".serv.export filename.wsc 1 10", sphere sets the distance in a very strange way. I don't know how he measures the distance with this command, but it's not the same way like for example .visualrange measures it. The way like visualrange measure the distance is a more logical way. .visualrange 10 sets the visual range in a rectangle (10 tiles to the north, 10 tiles to the south, 10 tiles to the west and 10 tiles to the east). But .serv.export seems to make a circle instead of a rectangle. Because most of the things that are exported are rectangles (I know only a view buildings that are circles) it would be great if the export command measures its distance with a rectangle like the command .visualrange (I think in earlier sphere version that was the default way how .serv.export measures the distance). It is very difficult to export a buildung if it exports a circle. | ||||
| Steps To Reproduce | |||||
| Additional Information | Experimental flags (don't know which these are): Experimental=051d | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 14-02-10 13:26 | SiriusDE | New Issue | |||
| 14-02-10 13:26 | SiriusDE | Nightly Version | => 20-09-2009 | ||
| 14-02-10 13:26 | SiriusDE | Experimental Flags | => None | ||
| 14-02-10 13:26 | SiriusDE | Option Flags | => Command_Sysmsgs, OSIMultiSight, FileCommands | ||
| 20-02-10 15:08 | MrSugarCube | Status | new => resolved | ||
| 20-02-10 15:08 | MrSugarCube | Fixed in Version | => 0.56c Nightly | ||
| 20-02-10 15:08 | MrSugarCube | Resolution | open => fixed | ||
| 20-02-10 15:08 | MrSugarCube | Assigned To | => MrSugarCube | ||
| 14-11-10 19:54 | MrSugarCube | Category | executable - linux => executable - linux build | ||
| There are no notes attached to this issue. |