SphereServer BugTracker - SphereServer | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001746 | SphereServer | executable - generic | public | 10-05-10 14:13 | 15-05-10 16:59 |
| Reporter | Incanus | ||||
| Assigned To | MrSugarCube | ||||
| Priority | normal | Severity | trivial | Reproducibility | random |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | 0.56c Nightly | ||||
| Target Version | Fixed in Version | 0.56c Nightly | |||
| Nightly Version | Not Available | ||||
| Experimental Flags | None | ||||
| Option Flags | None | ||||
| Internal Build Number | |||||
| Summary | 0001746: Packetpriority sending monster death before last damage | ||||
| Description | Players are reporting that the damage of their last hit is shown in the upper left corner instead of above the monster Could not reproduce it myself, but a quick test of the damage packet has proven, that the damage to invalid UIDs is shown in the upper left corner, which is usually hidden by the menu bar | ||||
| Steps To Reproduce | |||||
| Additional Information | .sendpacket B0b D0aca88 W100 Build: r1276 OS: Windows Packetpriority=1 UseAsyncNetwork=1 EF_NetworkOutThread | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 10-05-10 14:13 | Incanus | New Issue | |||
| 10-05-10 14:13 | Incanus | Nightly Version | => Not Available | ||
| 10-05-10 14:13 | Incanus | Experimental Flags | => None | ||
| 10-05-10 14:13 | Incanus | Option Flags | => None | ||
| 15-05-10 16:59 | MrSugarCube | Status | new => resolved | ||
| 15-05-10 16:59 | MrSugarCube | Fixed in Version | => 0.56c Nightly | ||
| 15-05-10 16:59 | MrSugarCube | Resolution | open => fixed | ||
| 15-05-10 16:59 | MrSugarCube | Assigned To | => MrSugarCube | ||
| There are no notes attached to this issue. |