SphereServer BugTracker - SphereServer | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001851 | SphereServer | script pack | public | 08-11-10 15:59 | 22-11-10 16:49 |
| Reporter | Coruja | ||||
| Assigned To | ShiryuX | ||||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | 0.56c Nightly | |||
| Nightly Version | Not Available | ||||
| Experimental Flags | None | ||||
| Option Flags | None | ||||
| Internal Build Number | |||||
| Summary | 0001851: Trinsic Passage with incorrect name | ||||
| Description | It's Delucia Passage, not Trinsic Passage http://uo.stratics.com/database/view.php?db_content=atlas&id=1282 [^] original areadef: [AREADEF a_trinsic_passage_3] EVENTS=r_default,r_default_water,r_default_tree,r_default_grass,r_default_rock NAME=Trinsic Passage GROUP=T2A FLAGS=0880 P=5955,1352,0,0 RECT=5889,1283,6037,1415,0 RECT=6037,1298,6050,1325,0 correct areadef: [AREADEF a_delucia_passage] EVENTS=r_default,r_default_water,r_default_tree,r_default_grass,r_default_rock NAME=Delucia Passage GROUP=T2A FLAGS=0880 P=5955,1352,0,0 RECT=5889,1283,6037,1415,0 RECT=6037,1298,6050,1325,0 | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 08-11-10 15:59 | Coruja | New Issue | |||
| 22-11-10 16:49 | ShiryuX | Status | new => resolved | ||
| 22-11-10 16:49 | ShiryuX | Fixed in Version | => 0.56c Nightly | ||
| 22-11-10 16:49 | ShiryuX | Resolution | open => fixed | ||
| 22-11-10 16:49 | ShiryuX | Assigned To | => ShiryuX | ||
| There are no notes attached to this issue. |