SphereServer BugTracker - SphereServer | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002008 | SphereServer | executable - generic | public | 28-07-11 09:24 | 06-08-11 04:50 |
| Reporter | Coruja | ||||
| Assigned To | ShiryuX | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | 0.56c Nightly | |||
| Nightly Version | Automated (specify build number) | ||||
| Experimental Flags | None | ||||
| Option Flags | None | ||||
| Internal Build Number | 1487 | ||||
| Summary | 0002008: RANGEL and RANGEH | ||||
| Description | [ITEMDEF i_bow] ... RANGE=2,10 if you use .xshow range it will return 2,10 (no problem here) but using RANGEL (low) will return 10 and RANGEH will return 2 | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 28-07-11 09:24 | Coruja | New Issue | |||
| 06-08-11 04:50 | ShiryuX | Status | new => resolved | ||
| 06-08-11 04:50 | ShiryuX | Fixed in Version | => 0.56c Nightly | ||
| 06-08-11 04:50 | ShiryuX | Resolution | open => fixed | ||
| 06-08-11 04:50 | ShiryuX | Assigned To | => ShiryuX | ||
| There are no notes attached to this issue. |