SphereServer BugTracker - SphereServer | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002146 | SphereServer | new feature request | public | 16-03-13 22:39 | 23-03-13 22:07 |
Reporter | daskaras | ||||
Assigned To | Shaklaban | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Nightly Version | Not Available | ||||
Experimental Flags | None | ||||
Option Flags | None | ||||
Internal Build Number | |||||
Summary | 0002146: <serv.map(x,y,z,map).sector.number> | ||||
Description | It would be fine if we can get the sector number via command and ingame like .xshow sector.number Only to read it | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
16-03-13 22:39 | daskaras | New Issue | |||
23-03-13 22:07 | Shaklaban | Status | new => resolved | ||
23-03-13 22:07 | Shaklaban | Resolution | open => fixed | ||
23-03-13 22:07 | Shaklaban | Assigned To | => Shaklaban |
There are no notes attached to this issue. |