SphereServer BugTracker - SphereServer | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002565 | SphereServer | executable - generic | public | 14-12-15 12:41 | 14-12-15 12:41 |
| Reporter | Robert | ||||
| Assigned To | |||||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Nightly Version | Automated (specify build number) | ||||
| Experimental Flags | Unicode | ||||
| Option Flags | OSIMultiSight | ||||
| Internal Build Number | |||||
| Summary | 0002565: Builds after 27.01.2015 have very different damage calculation even with e_old_AR | ||||
| Description | I have just updated from 03 May 2011 nightly release, if i compile sources from 27.01.2015 it's totally same experience but if i pass 28.01.2015 which changes combat system totally, damage done in combats are very different even i enable e_old_AR event on players. Also miss chances are different, with no wrestling and archery skill i can always hit or shot without misses. | ||||
| Steps To Reproduce | |||||
| Additional Information | CombatFlags=0 CombatSpeedEra= 0 MagicFlags=0 Experimental=0 OptionFlags=020|0200|080 | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 14-12-15 12:41 | Robert | New Issue | |||
| There are no notes attached to this issue. |