| Anonymous | Login | Signup for a new account | 03-12-25 22:38 CET | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0001496 | SphereServer | executable - generic | public | 20-08-08 02:07 | 22-08-08 01:31 | |
| Reporter | Coruja | |||||
| Assigned To | MrSugarCube | |||||
| Priority | normal | Severity | minor | Reproducibility | N/A | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | Fixed in Version | 20-09-2009, 0.56b Prerelease | ||||
| Summary | 0001496: Female titles | |||||
| Description | Female fame/karma titles is not show on the paperdoll, the char always use 'male' titles no matter if the body is c_man or c_woman. Example: my male prefix: O my male Vilain title: Vilao my female prefix: A my female Vilain title: Vila using c_man I get: O Vilao using c_woman I get: A Vilao (correct prefix, but wrong title, it must be 'A Vila') | |||||
| Tags | No tags attached. | |||||
| Nightly Version | 08-02-2008 | |||||
| Experimental Flags | None | |||||
| Option Flags | None | |||||
| Internal Build Number | ||||||
| Attached Files | ||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 20-08-08 02:07 | Coruja | New Issue | |
| 20-08-08 02:07 | Coruja | Nightly Version | => 08-02-2008 |
| 20-08-08 02:07 | Coruja | Experimental Flags | => None |
| 20-08-08 02:07 | Coruja | Option Flags | => None |
| 21-08-08 00:21 | Coruja | Note Added: 0000066 | |
| 22-08-08 01:31 | MrSugarCube | Status | new => resolved |
| 22-08-08 01:31 | MrSugarCube | Fixed in Version | => 0.56c Nightly |
| 22-08-08 01:31 | MrSugarCube | Resolution | open => fixed |
| 22-08-08 01:31 | MrSugarCube | Assigned To | => MrSugarCube |
| Copyright © 2000 - 2010 MantisBT Group |