| Anonymous | Login | Signup for a new account | 13-12-25 08:03 CET | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0002420 | SphereServer | executable - generic | public | 17-10-14 02:30 | 26-10-14 13:37 | |
| Reporter | Rizz | |||||
| Assigned To | XuN | |||||
| Priority | normal | Severity | major | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | Fixed in Version | 0.56c Nightly | ||||
| Summary | 0002420: Swing velocity/animation is incredible fast now | |||||
| Description | Even if you change ARGN1 under @hittry the speed of the swing is incredible fast. | |||||
| Tags | No tags attached. | |||||
| Nightly Version | Automated (specify build number) | |||||
| Experimental Flags | None | |||||
| Option Flags | None | |||||
| Internal Build Number | 2060 | |||||
| Attached Files | ||||||
Notes |
|
|
(0002485) Rizz (reporter) 17-10-14 02:34 edited on: 20-10-14 13:24 |
The animation seems not complete/broken, like if some frames are missing... so i think is totally like an ARGN1=1 everytime. |
|
(0002492) Rizz (reporter) 20-10-14 13:23 edited on: 20-10-14 13:23 |
I don't have this problem with internal build 2036 |
|
(0002495) Rizz (reporter) 20-10-14 14:45 |
Even the monsters are affected by this issue. |
|
(0002496) Rizz (reporter) 20-10-14 15:45 |
I am not sure but this issue makes server crashes when a lot of monsters attack. |
|
(0002499) XuN (developer) 20-10-14 18:07 |
The problem is ONLY related to animation, it had nothing to do with hits or argn in HitTry. Here you have a fixed build: https://www.dropbox.com/s/k1aqepw37wytzn9/SphereSvr.exe?dl=0 [^] |
|
(0002501) Rizz (reporter) 20-10-14 19:07 edited on: 20-10-14 19:09 |
Tried. If you set ARGN1=100 in @HITTRY the animation of the swing will take 1 second but the hit will arrive in 10 seconds. The animation doesn't account if you are riding or not (you'll see the animation without your pet anyway). I didn't try the server crash yet. |
|
(0002511) XuN (developer) 26-10-14 08:08 |
Try the same build as in: http://tracker.sphere.torfo.org/bugs/view.php?id=2422 [^] Reply here also if there is any wrong animation in that build and which one(s). |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 17-10-14 02:30 | Rizz | New Issue | |
| 17-10-14 02:34 | Rizz | Note Added: 0002485 | |
| 17-10-14 02:35 | Rizz | Note Edited: 0002485 | View Revisions |
| 20-10-14 13:23 | Rizz | Note Added: 0002492 | |
| 20-10-14 13:23 | Rizz | Note Edited: 0002492 | View Revisions |
| 20-10-14 13:24 | Rizz | Note Edited: 0002485 | View Revisions |
| 20-10-14 14:45 | Rizz | Note Added: 0002495 | |
| 20-10-14 15:45 | Rizz | Note Added: 0002496 | |
| 20-10-14 18:07 | XuN | Note Added: 0002499 | |
| 20-10-14 19:07 | Rizz | Note Added: 0002501 | |
| 20-10-14 19:08 | Rizz | Note Edited: 0002501 | View Revisions |
| 20-10-14 19:09 | Rizz | Note Edited: 0002501 | View Revisions |
| 26-10-14 08:08 | XuN | Note Added: 0002511 | |
| 26-10-14 13:37 | XuN | Status | new => resolved |
| 26-10-14 13:37 | XuN | Fixed in Version | => 0.56c Nightly |
| 26-10-14 13:37 | XuN | Resolution | open => fixed |
| 26-10-14 13:37 | XuN | Assigned To | => XuN |
| Copyright © 2000 - 2010 MantisBT Group |