Anonymous | Login | Signup for a new account | 26-12-24 21:43 CET |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0002479 | SphereServer | executable - windows build | public | 17-02-15 12:45 | 26-03-15 12:53 | |
Reporter | darksun84 | |||||
Assigned To | Coruja | |||||
Priority | normal | Severity | minor | Reproducibility | always | |
Status | resolved | Resolution | fixed | |||
Platform | OS | OS Version | ||||
Product Version | ||||||
Target Version | Fixed in Version | 0.56c Nightly | ||||
Summary | 0002479: minor problem with sphere default bonus to damage | |||||
Description | With the introduction of the new combat engine, the sphere default bonus (STR/10) to damage is not applied (and also not displayed in the status menu) even if combat flag OSI_DAMAGEMOD is disabled. This happens also with COMBAT_ELEMENTAL_ENGINE turned off. | |||||
Tags | No tags attached. | |||||
Nightly Version | Automated (specify build number) | |||||
Experimental Flags | Script_Profiler | |||||
Option Flags | None | |||||
Internal Build Number | 2187 | |||||
Attached Files | ||||||
Notes | |
(0002682) darksun84 (reporter) 18-02-15 14:11 |
This also applies with ranged weapon (the damage bonus was dex / 10). |
(0002687) Coruja (developer) 22-02-15 00:31 |
I found the problem, it will be fixed on next nightly |
(0002698) darksun84 (reporter) 23-02-15 11:34 edited on: 23-02-15 14:36 |
Update I noticed that damage bonus is applied but it depends from the base weapon damage or character base damage, instead of a flat str (dex) / 10 bonus. Example: If i have a base damage of 100,100 every 10 point of str i get +1 damage, so with 110 str i have 101-101. If i have a base damage of 50,50 every 20 point of str i get +1 damage, and so on. Considering the base damage of weapons, you'll get the bonus damage from str when the character will reach a very high value in that stat. Also archery weapon still use str instead of dex ( i don't remember for throwing) |
(0002699) Coruja (developer) 23-02-15 18:39 |
the bonus value is a % instead a pure integer. The % signal makes a huge difference here :P example: your have base damage 15-17 and STR=100, so the bonus is 10% (not 10) and the damage value after apply the bonus will be 16-18 (not 25-27) but you're right, I took a quick look on the old code and it works using pure integer instead %. Probably I changed it accidentally to match the OSI formula (which uses %) but on next nightly it will be fixed PS: the formula always uses STR with no longer DEX for ranged skills (archery/throwing) because STR can be used to increase damage, but DEX is used to increase speed instead damage |
(0002704) darksun84 (reporter) 25-02-15 18:36 edited on: 25-02-15 18:39 |
I tested it, works fine now. Just one consideration: It's really not possible to re-implement back the DEX (instead of STR) damage bonus for ranged weapons ? Or a way to disable the STR damage bonus for ranged weapon ? (Of course only with OSIDAMAGE flag disabled) Thank you |
Issue History | |||
Date Modified | Username | Field | Change |
17-02-15 12:45 | darksun84 | New Issue | |
18-02-15 14:11 | darksun84 | Note Added: 0002682 | |
22-02-15 00:31 | Coruja | Note Added: 0002687 | |
22-02-15 00:31 | Coruja | Status | new => resolved |
22-02-15 00:31 | Coruja | Fixed in Version | => 0.56c Nightly |
22-02-15 00:31 | Coruja | Resolution | open => fixed |
22-02-15 00:31 | Coruja | Assigned To | => Coruja |
23-02-15 11:34 | darksun84 | Note Added: 0002698 | |
23-02-15 11:34 | darksun84 | Status | resolved => feedback |
23-02-15 11:34 | darksun84 | Resolution | fixed => reopened |
23-02-15 12:41 | darksun84 | Note Edited: 0002698 | View Revisions |
23-02-15 12:44 | darksun84 | Note Edited: 0002698 | View Revisions |
23-02-15 12:45 | darksun84 | Note Edited: 0002698 | View Revisions |
23-02-15 14:36 | darksun84 | Note Edited: 0002698 | View Revisions |
23-02-15 18:39 | Coruja | Note Added: 0002699 | |
25-02-15 18:36 | darksun84 | Note Added: 0002704 | |
25-02-15 18:36 | darksun84 | Status | feedback => assigned |
25-02-15 18:39 | darksun84 | Note Edited: 0002704 | View Revisions |
25-02-15 18:39 | darksun84 | Note Edited: 0002704 | View Revisions |
26-03-15 12:53 | XuN | Status | assigned => resolved |
26-03-15 12:53 | XuN | Resolution | reopened => fixed |
Copyright © 2000 - 2010 MantisBT Group |