| Anonymous | Login | Signup for a new account | 03-04-26 11:46 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0001581 | SphereServer | executable - generic | public | 24-02-09 03:22 | 02-05-09 03:57 | |
| Reporter | pyromapes2k | |||||
| Assigned To | MrSugarCube | |||||
| Priority | normal | Severity | minor | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | Fixed in Version | 20-09-2009, 0.56b Prerelease | ||||
| Summary | 0001581: Visualrange not working correctly with CanSee and CanSeeLos | |||||
| Description | Items on the edge of the visual range (most notably the top right corner) are still visible but return 0 on cansee and canseelos checks. | |||||
| Tags | No tags attached. | |||||
| Nightly Version | 09-09-2008 | |||||
| Experimental Flags | None | |||||
| Option Flags | None | |||||
| Internal Build Number | ||||||
| Attached Files | ||||||
Relationships |
||||||
|
||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 24-02-09 03:22 | pyromapes2k | New Issue | |
| 24-02-09 03:22 | pyromapes2k | Nightly Version | => 09-09-2008 |
| 24-02-09 03:22 | pyromapes2k | Experimental Flags | => None |
| 24-02-09 03:22 | pyromapes2k | Option Flags | => None |
| 02-05-09 03:57 | MrSugarCube | Status | new => resolved |
| 02-05-09 03:57 | MrSugarCube | Fixed in Version | => 0.56c Nightly |
| 02-05-09 03:57 | MrSugarCube | Resolution | open => fixed |
| 02-05-09 03:57 | MrSugarCube | Assigned To | => MrSugarCube |
| 02-08-09 21:24 | MrSugarCube | Relationship added | related to 0001639 |
| Copyright © 2000 - 2010 MantisBT Group |