Anonymous | Login | Signup for a new account | 03-01-25 05:44 CET |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0001621 | SphereServer | executable - generic | public | 03-06-09 21:43 | 02-11-14 15:13 | |
Reporter | cloud_br | |||||
Assigned To | XuN | |||||
Priority | normal | Severity | minor | Reproducibility | always | |
Status | resolved | Resolution | fixed | |||
Platform | OS | OS Version | ||||
Product Version | ||||||
Target Version | Fixed in Version | 0.56c Nightly | ||||
Summary | 0001621: Stat Locks not working properly | |||||
Description | If you have STR Locked, DEX UP and INT DOWN, str will still decrease and dex will go up, while it should decrease int. Also, if you have everything UP but have reached STAT CAP nothing should increase, but right now it gets kinda crazy, with stuff going up and down and up again. | |||||
Tags | No tags attached. | |||||
Nightly Version | Not Available | |||||
Experimental Flags | None | |||||
Option Flags | None | |||||
Internal Build Number | ||||||
Attached Files | ||||||
Notes | |
(0000233) cloud_br (reporter) 04-06-09 00:41 |
The main point I guess is: sphere decreases a stat even if it is locked or raised, and goes only through str, instead of looking for a Arrow Down status and if can't find one, block status change. |
(0002554) XuN (developer) 02-11-14 15:13 |
Fixed in next build. |
Issue History | |||
Date Modified | Username | Field | Change |
03-06-09 21:43 | cloud_br | New Issue | |
03-06-09 21:43 | cloud_br | Nightly Version | => Not Available |
03-06-09 21:43 | cloud_br | Experimental Flags | => None |
03-06-09 21:43 | cloud_br | Option Flags | => None |
04-06-09 00:41 | cloud_br | Note Added: 0000233 | |
16-09-09 22:03 | ZiRKoT | Issue Monitored: ZiRKoT | |
02-11-14 15:13 | XuN | Note Added: 0002554 | |
02-11-14 15:13 | XuN | Status | new => resolved |
02-11-14 15:13 | XuN | Fixed in Version | => 0.56c Nightly |
02-11-14 15:13 | XuN | Resolution | open => fixed |
02-11-14 15:13 | XuN | Assigned To | => XuN |
Copyright © 2000 - 2010 MantisBT Group |