| Anonymous | Login | Signup for a new account | 14-01-26 18:40 CET | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0001712 | SphereServer | executable - linux build | public | 20-01-10 04:57 | 24-01-10 21:26 | |
| Reporter | wuffel | |||||
| Assigned To | MrSugarCube | |||||
| Priority | normal | Severity | tweak | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | 0.56c Nightly | |||||
| Target Version | Fixed in Version | 0.56c Nightly | ||||
| Summary | 0001712: 100% CPU-Load | |||||
| Description | Sphere creates with "EF_NETWORKOUTTHREAD" activated a fourth process, which is _always_ using 100% CPU, even if no players are online. If i disable EF_Network... the "problem" disappears. Dunno if you know this fact, i only want to report it.. doesn't really matter at quadcores and so on. Cant chose the right Experimental Flag. I take 'UseNetworkMulti' instead of EF_Networkoutthread. | |||||
| Additional Information | 84825 sphere 1 118 0 267M 69608K CPU1 1 1:04 100.00% spheresvr 84826 sphere 1 44 0 267M 69608K select 0 0:02 1.07% spheresvr 84815 sphere 1 44 0 267M 69608K nanslp 0 0:02 0.00% spheresvr 84824 sphere 1 44 0 267M 69608K select 1 0:00 0.00% spheresvr | |||||
| Tags | No tags attached. | |||||
| Nightly Version | Not Available | |||||
| Experimental Flags | UseNetworkMulti | |||||
| Option Flags | None | |||||
| Internal Build Number | ||||||
| Attached Files | ||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 20-01-10 04:57 | wuffel | New Issue | |
| 20-01-10 04:57 | wuffel | Nightly Version | => Not Available |
| 20-01-10 04:57 | wuffel | Experimental Flags | => UseNetworkMulti |
| 20-01-10 04:57 | wuffel | Option Flags | => None |
| 24-01-10 21:26 | MrSugarCube | Status | new => resolved |
| 24-01-10 21:26 | MrSugarCube | Fixed in Version | => 0.56c Nightly |
| 24-01-10 21:26 | MrSugarCube | Resolution | open => fixed |
| 24-01-10 21:26 | MrSugarCube | Assigned To | => MrSugarCube |
| 14-11-10 19:54 | MrSugarCube | Category | executable - linux => executable - linux build |
| Copyright © 2000 - 2010 MantisBT Group |