Anonymous | Login | Signup for a new account | 19-04-25 15:27 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0002016 | SphereServer | executable - windows build | public | 05-08-11 11:55 | 02-03-14 06:17 | |
Reporter | trinax | |||||
Assigned To | XuN | |||||
Priority | normal | Severity | major | Reproducibility | always | |
Status | resolved | Resolution | fixed | |||
Platform | OS | OS Version | ||||
Product Version | ||||||
Target Version | Fixed in Version | |||||
Summary | 0002016: CPU usage drops if I change .ini and resync. | |||||
Description | I am testing on my 1.6ghz sc netbook now. Sphere uses up 50% of cpu power (have 2 virtual cores so it is supposed to be 100% and freeze my pc I guess) after it is done loading everything. When I change sphere.ini (no real modification actually) and resync, cpu usage drops to 25% (september pre-release uses %16 on this machine). Did not seem to work with the resync of normal scripts. So, does sphere reads some ini settings wrong or something at startup? | |||||
Tags | No tags attached. | |||||
Nightly Version | Automated (specify build number) | |||||
Experimental Flags | None | |||||
Option Flags | None | |||||
Internal Build Number | 1488 | |||||
Attached Files | ||||||
![]() |
|
(0001210) trinax (reporter) 06-08-11 10:43 edited on: 06-08-11 10:43 |
Confirmed this to happen on another machine and on rev#1468. |
(0001212) trinax (reporter) 06-08-11 13:17 edited on: 06-08-11 14:26 |
Confirmed on Linux build as a drop from 68% usage to 28% with empty save and account files on amd 2.6ghz x2 64-bit machine. rev#1493. Still, how come an "absolutely empty, nothing to do, no timers, nothing" server uses up to 28% cpu usage. Seems like sphere needs heavy optimization. (cpu usages taken from "top") Further feedback: It may be important that using a fresh install with empty save files. Now, I created a char and teleported around a little and when I restart CPU usage is around 25%. May be related to 0001811. |
![]() |
|||
Date Modified | Username | Field | Change |
05-08-11 11:55 | trinax | New Issue | |
06-08-11 10:43 | trinax | Note Added: 0001210 | |
06-08-11 10:43 | trinax | Note Edited: 0001210 | View Revisions |
06-08-11 13:17 | trinax | Note Added: 0001212 | |
06-08-11 14:23 | trinax | Note Edited: 0001212 | View Revisions |
06-08-11 14:26 | trinax | Note Edited: 0001212 | View Revisions |
06-08-11 14:26 | trinax | Note Edited: 0001212 | View Revisions |
02-03-14 06:17 | XuN | Status | new => resolved |
02-03-14 06:17 | XuN | Resolution | open => fixed |
02-03-14 06:17 | XuN | Assigned To | => XuN |
Copyright © 2000 - 2010 MantisBT Group |