Anonymous | Login | Signup for a new account | 01-07-25 19:22 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0002041 | SphereServer | executable - windows build | public | 20-09-11 00:57 | 27-07-14 19:43 | |
Reporter | babidi | |||||
Assigned To | XuN | |||||
Priority | normal | Severity | major | Reproducibility | always | |
Status | resolved | Resolution | fixed | |||
Platform | OS | OS Version | ||||
Product Version | 20-09-2009, 0.56b Prerelease | |||||
Target Version | Fixed in Version | 0.56c Nightly | ||||
Summary | 0002041: skillgain problems | |||||
Description | with clean sphere last build 1507 skillgain got problems skill 5 is stucked skillgain 5 1 never raise parry and other skills a wrong value of difficulty is calculed wrong. even if you pass as difficulty it get wrong valuens on @skillgain and does not increment. | |||||
Tags | No tags attached. | |||||
Nightly Version | Automated (specify build number) | |||||
Experimental Flags | None | |||||
Option Flags | None | |||||
Internal Build Number | 1507 | |||||
Attached Files | ||||||
![]() |
|
(0002380) XuN (developer) 27-07-14 19:43 |
This is the actual ADV_RATE=800.0,800.0,800.0 ... dunno why Change it to ADV_RATE=10.0,150.0,600.0 to fix it. |
![]() |
|||
Date Modified | Username | Field | Change |
20-09-11 00:57 | babidi | New Issue | |
23-07-14 19:18 | XuN | Assigned To | => XuN |
23-07-14 19:18 | XuN | Status | new => confirmed |
27-07-14 19:43 | XuN | Note Added: 0002380 | |
27-07-14 19:43 | XuN | Status | confirmed => resolved |
27-07-14 19:43 | XuN | Fixed in Version | => 0.56c Nightly |
27-07-14 19:43 | XuN | Resolution | open => fixed |
Copyright © 2000 - 2010 MantisBT Group |