| Anonymous | Login | Signup for a new account | 13-12-25 07:59 CET | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0002134 | SphereServer | executable - generic | public | 06-02-13 22:18 | 12-02-13 23:42 | |
| Reporter | Mirravin | |||||
| Assigned To | Shaklaban | |||||
| Priority | normal | Severity | minor | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | Fixed in Version | |||||
| Summary | 0002134: COMPONENTS of the point not working, if MAP not 0 | |||||
| Description | 28-07-2010, MrSugarCube - Added 0001776: P.COMPONENTS to access multi components at a location in the same way as with P.STATICS. Usage is identical to P.STATICS, except that the COLOR property does not exist for multi components. P.COMPONENTS.n.MULTI can be used as a reference to the multi that contains the nth component at a location. .xshow serv.map(x,y).components works fine. .xshow serv.map(x,y,1).components always return 0. The same in scripts. | |||||
| Tags | No tags attached. | |||||
| Nightly Version | Automated (specify build number) | |||||
| Experimental Flags | None | |||||
| Option Flags | None | |||||
| Internal Build Number | 1519 | |||||
| Attached Files | ||||||
Notes |
|
|
(0001477) Shaklaban (developer) 12-02-13 23:42 |
should be fixed in tonights build. but usage is (x,y,z,m), not (x,y,m). |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 06-02-13 22:18 | Mirravin | New Issue | |
| 12-02-13 23:42 | Shaklaban | Note Added: 0001477 | |
| 12-02-13 23:42 | Shaklaban | Status | new => resolved |
| 12-02-13 23:42 | Shaklaban | Resolution | open => fixed |
| 12-02-13 23:42 | Shaklaban | Assigned To | => Shaklaban |
| Copyright © 2000 - 2010 MantisBT Group |