Anonymous | Login | Signup for a new account | 20-04-25 21:45 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0001584 | SphereServer | executable - generic | public | 07-03-09 23:40 | 14-03-09 15:32 | |
Reporter | khaos | |||||
Assigned To | ||||||
Priority | normal | Severity | major | Reproducibility | always | |
Status | closed | Resolution | no change required | |||
Platform | OS | OS Version | ||||
Product Version | ||||||
Target Version | Fixed in Version | |||||
Summary | 0001584: Pets/Player/NPC attacking a vendor raising price of the goods in the buy menu. | |||||
Description | As in my post on Sphere Forums. Steps to reproduce. (PET) 1. Tame any animal of low stats so it does not kill vendor with a single hit. 2. With gm on or off, doesn't matter or on a playerchar... take the pet to a vendor. 3. Say all kill, target vendor. 4. Note: The @attack trigger does NOT cause the price difference. 5. The pet attacks. 6. On the pets SWING. Whether it is successful or not in hitting.. I stopped the pet and vendor from fighting. 7. I cleared all combat memories from the vendor. Since you cannot buy from them when they are fighting. 8. After testing both successful hit and a failed one, both set the price value up about 35% more then given rate. (Adding to default 15%, this is a 50% markup.) 9. I then checked for tag.vendormarkup. No value was placed in there from the assault. (PLAYER) 1. Attack the vendor in question. 2. Note: The @attack trigger does NOT cause the price difference. 3. On the SWING. Whether it is successful or not in hitting.. I stopped the fight, then. 4. I cleared all combat memories from the vendor. Since you cannot buy from them when they are fighting. 5. After testing both successful hit and a failed one, both set the price value up about 35% more then given rate. (Adding to default 15%, this is a 50% markup.) 6. I then checked for tag.vendormarkup. No value was placed in there from the assault. | |||||
Tags | No tags attached. | |||||
Nightly Version | 09-09-2008 | |||||
Experimental Flags | None | |||||
Option Flags | None | |||||
Internal Build Number | ||||||
Attached Files | ||||||
![]() |
|
(0000180) MrSugarCube (administrator) 14-03-09 15:32 |
The raised price comes from the vendor increasing its hostility towards you after you attacked it (+50% markup on top of the default 15% (65%)). |
![]() |
|||
Date Modified | Username | Field | Change |
07-03-09 23:40 | khaos | New Issue | |
07-03-09 23:40 | khaos | Nightly Version | => 09-09-2008 |
07-03-09 23:40 | khaos | Experimental Flags | => None |
07-03-09 23:40 | khaos | Option Flags | => None |
14-03-09 15:32 | MrSugarCube | Status | new => closed |
14-03-09 15:32 | MrSugarCube | Note Added: 0000180 | |
14-03-09 15:32 | MrSugarCube | Resolution | open => no change required |
Copyright © 2000 - 2010 MantisBT Group |