Anonymous | Login | Signup for a new account | 19-04-25 06:00 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0001625 | SphereServer | executable - linux build | public | 17-06-09 11:51 | 30-08-09 03:45 | |
Reporter | Earlgrey100 | |||||
Assigned To | MrSugarCube | |||||
Priority | normal | Severity | major | Reproducibility | always | |
Status | resolved | Resolution | fixed | |||
Platform | OS | OS Version | ||||
Product Version | ||||||
Target Version | Fixed in Version | 20-09-2009, 0.56b Prerelease | ||||
Summary | 0001625: extremly to high vendor sellprices | |||||
Description | Hello everybody, since we dated up our sphereversion from an older nightlybuild to an up to date one, the vendorprices are extremly high! We do have tested this with "nightly from 26.03.09" which works very good. The next build which we have used is from 07.05.09. This is not working as it should. Before we change the versions the prices were normal - like 50gp or 3gp for some goods. After changing to an up to date version the prices were like 50.000.000 or 3.000.000. But we did not change the values in die "value" part. The problem comes with all vendors. But I mostly tested this with c_h_provis. The especially the low price products of them (e.g. garlic ...) were sold with 49653245 gps instead of 3. Best regards EarlGrey | |||||
Tags | No tags attached. | |||||
Nightly Version | Not Available | |||||
Experimental Flags | None | |||||
Option Flags | Command_Sysmsgs, NoItemNaming, NoHouseMuteSpeech, NoPrefix, DrinkIsFood | |||||
Internal Build Number | ||||||
Attached Files | ||||||
![]() |
||||||
|
![]() |
|
(0000239) MrSugarCube (administrator) 21-06-09 12:08 |
Cannot reproduce. Check your ITEMDEFs of the affected items, the markup tags on the vendor and/or region (if set), and the VALUE and PRICE properties of the items. There was a change between those two builds which is probably responsible (prior to the fix, item prices would wrap around back to zero): 04-04-2009, MrSugarCube - Fixed 0001588: Possibility of overflow when applying markups to vendor prices. |
(0000249) Earlgrey100 (reporter) 01-07-09 15:15 |
http://www.sphereserver.net/index.php?s=d8ae4d65a6901e59e8030ea387ca7fe7&showtopic=46704&pid=225726&st=0&#entry225726 [^] Cloud found the "real bug" which causes this problem. The "value"-section in the Itemdefs isn't checked out correctly. |
(0000250) cloud_br (reporter) 01-07-09 15:23 |
Also, remember that the first time you open the buy menu the prices are ok, only after that it gets screwed. |
![]() |
|||
Date Modified | Username | Field | Change |
17-06-09 11:51 | Earlgrey100 | New Issue | |
17-06-09 11:51 | Earlgrey100 | Nightly Version | => Not Available |
17-06-09 11:51 | Earlgrey100 | Experimental Flags | => None |
17-06-09 11:51 | Earlgrey100 | Option Flags | => Command_Sysmsgs, NoItemNaming, NoHouseMuteSpeech, NoPrefix, DrinkIsFood |
21-06-09 12:08 | MrSugarCube | Status | new => closed |
21-06-09 12:08 | MrSugarCube | Note Added: 0000239 | |
21-06-09 12:08 | MrSugarCube | Resolution | open => unable to reproduce |
01-07-09 15:15 | Earlgrey100 | Status | closed => feedback |
01-07-09 15:15 | Earlgrey100 | Resolution | unable to reproduce => reopened |
01-07-09 15:15 | Earlgrey100 | Note Added: 0000249 | |
01-07-09 15:23 | cloud_br | Note Added: 0000250 | |
30-08-09 03:40 | MrSugarCube | Relationship added | related to 0001588 |
30-08-09 03:45 | MrSugarCube | Status | feedback => resolved |
30-08-09 03:45 | MrSugarCube | Fixed in Version | => 0.56c Nightly |
30-08-09 03:45 | MrSugarCube | Resolution | reopened => fixed |
30-08-09 03:45 | MrSugarCube | Assigned To | => MrSugarCube |
14-11-10 19:54 | MrSugarCube | Category | executable - linux => executable - linux build |
Copyright © 2000 - 2010 MantisBT Group |