Anonymous | Login | Signup for a new account | 19-04-25 20:25 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0001871 | SphereServer | executable - windows build | public | 22-12-10 21:22 | 24-07-14 20:37 | |
Reporter | Robert | |||||
Assigned To | XuN | |||||
Priority | normal | Severity | major | Reproducibility | always | |
Status | closed | Resolution | fixed | |||
Platform | OS | OS Version | ||||
Product Version | 20-09-2009, 0.56b Prerelease | |||||
Target Version | Fixed in Version | 0.56c Nightly | ||||
Summary | 0001871: Loading items slow with new clients | |||||
Description | New clients (>4) after recalls or when loading items, clients freezes for 2-3 seconds. I tried all the combinations for Experimental Flags and Network Behaviour, but it doesn't even close to 2.0.3's loading performance. Also i searched forums they say that it doesn't accur in linux. Client 2.0.3 gives better performance when loading items after recalls and players dont want to use newer clients. It's sphere's biggest problem please improve packet system with the newer clients, or just handle like 2.0.3. | |||||
Steps To Reproduce | build (December 22, 2010, 12:05 am) | |||||
Tags | No tags attached. | |||||
Nightly Version | Automated (specify build number) | |||||
Experimental Flags | None | |||||
Option Flags | None | |||||
Internal Build Number | 12222010 | |||||
Attached Files | ||||||
![]() |
|
(0000857) MrSugarCube (administrator) 22-01-11 05:49 |
Is this still an issue on the latest automated build? |
(0000886) Coruja (developer) 30-01-11 18:59 |
this occour on my server too probably the new network engine is slowest than the old engine, because actually I use an 2008 release on a live shard and everytime I replace it by latest build this problem occour (and occours since the first build that use this new network engine) i'm using client 6.0.1.10, but everyone on my server (client 3.0.0 to 6.0.8) says that was more lag using new sphere builds |
(0000888) MrSugarCube (administrator) 31-01-11 22:31 |
Coruja, what do your network settings and experimental flags look like? |
(0000889) Coruja (developer) 01-02-11 04:33 |
Experimental=00000001|00000008|00000080|00000100|00008000|00020000 DeadSocketTime=5 MaxPacketsPerTick=100 //default: 25 MaxPings=15 MaxQueueSize=0 //default: 50 MaxSizePerTick=12000 NetTTL=300 UseAsyncNetwork=2 UsePacketPriority=1 UseExtraBuffer=1 TooltipMode=0 //PS: I doesnt use tooltips TooltipCache=30 AutoTooltipResend=07f |
(0000890) MrSugarCube (administrator) 03-02-11 01:38 |
Have you tried using EF_NetworkOutThread? (requires Sphere restart to take effect) The other settings look OK, although I personally see experience better results with UsePacketPriority=0 and UseAsyncNetwork=0 (and MaxQueueSize=0, but you already have that :)). |
(0002369) XuN (developer) 24-07-14 20:37 |
Related to bugged network settings. |
![]() |
|||
Date Modified | Username | Field | Change |
22-12-10 21:22 | Robert | New Issue | |
22-01-11 05:49 | MrSugarCube | Note Added: 0000857 | |
22-01-11 05:49 | MrSugarCube | Status | new => feedback |
22-01-11 16:45 | Robert | Status | feedback => new |
30-01-11 18:59 | Coruja | Note Added: 0000886 | |
31-01-11 22:31 | MrSugarCube | Note Added: 0000888 | |
01-02-11 04:33 | Coruja | Note Added: 0000889 | |
03-02-11 01:38 | MrSugarCube | Note Added: 0000890 | |
24-07-14 20:37 | XuN | Note Added: 0002369 | |
24-07-14 20:37 | XuN | Status | new => closed |
24-07-14 20:37 | XuN | Assigned To | => XuN |
24-07-14 20:37 | XuN | Resolution | open => fixed |
24-07-14 20:37 | XuN | Fixed in Version | => 0.56c Nightly |
Copyright © 2000 - 2010 MantisBT Group |