Anonymous | Login | Signup for a new account | 19-04-25 20:18 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0001892 | SphereServer | executable - windows build | public | 18-01-11 21:55 | 25-01-11 02:50 | |
Reporter | Robert | |||||
Assigned To | ||||||
Priority | normal | Severity | major | Reproducibility | always | |
Status | closed | Resolution | duplicate | |||
Platform | OS | OS Version | ||||
Product Version | ||||||
Target Version | Fixed in Version | |||||
Summary | 0001892: CPU Usage Increased %500 | |||||
Description | I was trying to find out what extended the time of saves, i realized that i was having %2-5 CPU load at with about 150 players. With last automated build it is %20-43. My ini settings are completely same except UseExtraBuffer=1. | |||||
Tags | No tags attached. | |||||
Nightly Version | Automated (specify build number) | |||||
Experimental Flags | None | |||||
Option Flags | OSIMultiSight, FileCommands, Buffs | |||||
Internal Build Number | 1397 | |||||
Attached Files | ||||||
![]() |
|
(0000847) MrSugarCube (administrator) 20-01-11 01:19 |
Do you have EF_NetworkOutThread enabled? |
(0000869) Mirravin (reporter) 25-01-11 00:33 |
http://tracker.sphere.torfo.org/bugs/view.php?id=1811 [^] |
![]() |
|||
Date Modified | Username | Field | Change |
18-01-11 21:55 | Robert | New Issue | |
20-01-11 01:19 | MrSugarCube | Note Added: 0000847 | |
20-01-11 07:22 | Robert | Issue Monitored: Robert | |
20-01-11 07:22 | Robert | Issue End Monitor: Robert | |
25-01-11 00:33 | Mirravin | Note Added: 0000869 | |
25-01-11 02:50 | MrSugarCube | Relationship added | duplicate of 0001811 |
25-01-11 02:50 | MrSugarCube | Status | new => closed |
25-01-11 02:50 | MrSugarCube | Resolution | open => duplicate |
Copyright © 2000 - 2010 MantisBT Group |