| Anonymous | Login | Signup for a new account | 19-11-25 07:30 CET | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0002007 | SphereServer | new feature request | public | 26-07-11 23:24 | 12-07-14 18:17 | |
| Reporter | Mirravin | |||||
| Assigned To | Ben | |||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | |
| Status | closed | Resolution | no change required | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | Fixed in Version | |||||
| Summary | 0002007: A way to CORRECTLY count tenth of second | |||||
| Description | SERV.TIME count real time incorrectly, TIMERD is related with SERV.TIME; SERV.RTIME and SERV.RTICS are including the seconds only. I don't know the way to count real tenth of seconds in Sphere. :( I want to write scripted Speed Hack("jumping") protect, but I can't do it without the correct count of real tenth of second. :( | |||||
| Tags | No tags attached. | |||||
| Nightly Version | Not Available | |||||
| Experimental Flags | None | |||||
| Option Flags | None | |||||
| Internal Build Number | ||||||
| Attached Files | ||||||
Notes |
|
|
(0002325) Ben (manager) 12-07-14 18:17 |
This is not possible because of how the server works... |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 26-07-11 23:24 | Mirravin | New Issue | |
| 31-07-11 15:43 | MrSugarCube | Severity | major => feature |
| 12-07-14 18:17 | Ben | Note Added: 0002325 | |
| 12-07-14 18:17 | Ben | Status | new => closed |
| 12-07-14 18:17 | Ben | Assigned To | => Ben |
| 12-07-14 18:17 | Ben | Resolution | open => no change required |
| Copyright © 2000 - 2010 MantisBT Group |