Anonymous | Login | Signup for a new account | 03-12-24 05:50 CET |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
ID | Project | Category | View Status | Date Submitted | Last Update | |
0002297 | SphereServer | executable - windows build | public | 28-03-14 00:40 | 09-05-14 18:53 | |
Reporter | Coruja | |||||
Assigned To | XuN | |||||
Priority | normal | Severity | minor | Reproducibility | always | |
Status | resolved | Resolution | fixed | |||
Platform | OS | OS Version | ||||
Product Version | ||||||
Target Version | Fixed in Version | 0.56c Nightly | ||||
Summary | 0002297: @[Fame/Karma]Change is called even when there's no value to change | |||||
Description | I dont know if it's really a bug, but @FameChange / @KarmaChange triggers are called even when the fame/karma changed value is 0. So there's nothing to change on fame/karma but the trigger is called anyway | |||||
Steps To Reproduce | An easy way to test this is add this event on player and kill some monsters which has FAME=0 or KARMA=0 [EVENTS e_test] ON=@FameChange SYSMESSAGE Fame changed: <ARGN1> ON=@KarmaChange SYSMESSAGE Karma changed: <ARGN1> | |||||
Tags | No tags attached. | |||||
Nightly Version | Automated (specify build number) | |||||
Experimental Flags | None | |||||
Option Flags | None | |||||
Internal Build Number | 1809 | |||||
Attached Files | ||||||
Notes | |
(0002011) matex (developer) 28-03-14 10:00 edited on: 28-03-14 10:01 |
I dont consider this a real bug. The trigger fires when someone accesses some Stat for writing. You can calculate <argn3> - <argn2> and see what happens. |
(0002015) Coruja (developer) 28-03-14 17:34 |
I already fixed on script here, just reported because I think it doesnt make sense fire a trigger for -fame/karma change- if there's no fame/karma being changed. Not really a bug, but doesnt make sense :P ON=@FameChange IF (<ARGN1> != 0) SRC.something ENDIF |
(0002167) XuN (developer) 09-05-14 18:53 |
Fixed it. |
Issue History | |||
Date Modified | Username | Field | Change |
28-03-14 00:40 | Coruja | New Issue | |
28-03-14 10:00 | matex | Note Added: 0002011 | |
28-03-14 10:01 | matex | Note Edited: 0002011 | View Revisions |
28-03-14 10:01 | matex | Assigned To | => matex |
28-03-14 10:01 | matex | Status | new => feedback |
28-03-14 17:34 | Coruja | Note Added: 0002015 | |
28-03-14 17:34 | Coruja | Status | feedback => assigned |
09-05-14 18:53 | XuN | Note Added: 0002167 | |
09-05-14 18:53 | XuN | Status | assigned => resolved |
09-05-14 18:53 | XuN | Fixed in Version | => 0.56c Nightly |
09-05-14 18:53 | XuN | Resolution | open => fixed |
09-05-14 18:53 | XuN | Assigned To | matex => XuN |
Copyright © 2000 - 2010 MantisBT Group |