| Anonymous | Login | Signup for a new account | 16-12-25 15:08 CET | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0002349 | SphereServer | executable - windows build | public | 24-05-14 07:29 | 27-05-14 13:08 | |
| Reporter | Coruja | |||||
| Assigned To | XuN | |||||
| Priority | normal | Severity | major | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | Fixed in Version | 0.56c Nightly | ||||
| Summary | 0002349: [MAJOR] ATTACKER engine broken on latest build | |||||
| Description | On may 24 build, the entire ATTACKER engine is broken -If I normally attack some player/npc, I wont be added on ATTACKER list -All ATTACKER.0, ATTACKER.1, ... is returning -1 -If I try to manually add the entry on attack list using ATTACKER.ADD 666666, I wont be added on attack list -etc | |||||
| Additional Information | Apparently the problem only occour on PVM (player x NPC / NPC x player). On PVP (player x player) it seems to be working fine but must be verified too | |||||
| Tags | No tags attached. | |||||
| Nightly Version | Automated (specify build number) | |||||
| Experimental Flags | None | |||||
| Option Flags | None | |||||
| Internal Build Number | ||||||
| Attached Files | ||||||
Notes |
|
|
(0002237) XuN (developer) 24-05-14 11:17 |
Was it working on 17/05 ? It was working for me when I commited the changes. |
|
(0002240) Coruja (developer) 24-05-14 21:16 edited on: 24-05-14 21:21 |
I dont have this build here to test :/ I only have may 1 and latest may 24 EDIT: tested on test build from bugtracker issue 0002341 and it doesnt work too. I attacked a random monster on destard level 1 (GM=0, INVUL=0, etc) then checked for ATTACKER.0 and ATTACKER.ID and both return -1 |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 24-05-14 07:29 | Coruja | New Issue | |
| 24-05-14 11:17 | XuN | Note Added: 0002237 | |
| 24-05-14 21:16 | Coruja | Note Added: 0002240 | |
| 24-05-14 21:21 | Coruja | Note Edited: 0002240 | View Revisions |
| 27-05-14 13:08 | XuN | Status | new => resolved |
| 27-05-14 13:08 | XuN | Fixed in Version | => 0.56c Nightly |
| 27-05-14 13:08 | XuN | Resolution | open => fixed |
| 27-05-14 13:08 | XuN | Assigned To | => XuN |
| Copyright © 2000 - 2010 MantisBT Group |