| Anonymous | Login | Signup for a new account | 18-11-25 11:15 CET | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0002466 | SphereServer | executable - generic | public | 27-01-15 00:50 | 31-01-15 17:07 | |
| Reporter | Terrikate | |||||
| Assigned To | Ben | |||||
| Priority | normal | Severity | tweak | Reproducibility | random | |
| Status | closed | Resolution | no change required | |||
| Platform | OS | OS Version | ||||
| Product Version | 0.56c Nightly | |||||
| Target Version | 0.56c Nightly | Fixed in Version | ||||
| Summary | 0002466: Alchemy spends more resources when fail than it costs to make the potion | |||||
| Description | Same with Cartography | |||||
| Steps To Reproduce | EFFECT=0.0,100.0 | |||||
| Tags | No tags attached. | |||||
| Nightly Version | Automated (specify build number) | |||||
| Experimental Flags | None | |||||
| Option Flags | None | |||||
| Internal Build Number | ||||||
| Attached Files | ||||||
Notes |
|
|
(0002655) Ben (manager) 27-01-15 01:16 |
Since all crafting skills use the same code, it can't be just those 2 skills... |
|
(0002656) Terrikate (developer) 27-01-15 01:33 |
I know... it is logical that also fail since they are based on the same system. They are the only ones I could try... |
|
(0002664) Ben (manager) 31-01-15 17:07 |
you need to change your EFFECT= line to a value of 0,100 and not 0.0,100.0 As you should know, decimals are usually ignored so using this value makes you have a 0 to 1000 % consume on fail. There is a note in the comment at the top of sphere_skill.scp that reads: EFFECT=0,100 // Healing: Effect of bandages // Crafting Skills: Percentage of resources lost on failure. I could change it to have a limit of 100%, but I'd rather leave it open incase someone wants to go above that limit. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 27-01-15 00:50 | Terrikate | New Issue | |
| 27-01-15 01:16 | Ben | Note Added: 0002655 | |
| 27-01-15 01:33 | Terrikate | Note Added: 0002656 | |
| 31-01-15 17:07 | Ben | Note Added: 0002664 | |
| 31-01-15 17:07 | Ben | Status | new => closed |
| 31-01-15 17:07 | Ben | Assigned To | => Ben |
| 31-01-15 17:07 | Ben | Resolution | open => no change required |
| Copyright © 2000 - 2010 MantisBT Group |