| Anonymous | Login | Signup for a new account | 09-09-10 19:37 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0001739 | SphereServer 0.56b | executable - generic | public | 28-04-10 22:28 | 29-04-10 10:40 | ||||||
| Reporter | Mirravin | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | PreRelease/Nightly | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0001739: ">" in QVAL check is read as QVAL end | ||||||||||
| Description | Example: SERV.B <QVAL (3 > 5) 2 : 1> Bug is very old, but tested in last version(internal build #1268) also. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Nightly Version | Not Available | ||||||||||
| Experimental Flags | None | ||||||||||
| Option Flags | None | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0000454) Mirravin (reporter) 28-04-10 22:29 |
SERV.B <QVAL (3 > 5) ? 2 : 1> :) |
|
(0000455) chup (reporter) 29-04-10 01:50 |
I don't know if this is a bug or not. But when i want to use QVAL for something like that I use something like this (example): [FUNCTION checkqvall] doswitch QVAL(<ARGS>,10,0,1,2) SERV.LOG Less than <ARGS> SERV.LOG Equal to <ARGS> SERV.LOG Higher than <ARGS> enddo Works just fine. From wiki: QVAL(a, b, less_than, equal_to, greater_than) Returns less_than if a is less than b, equal_to is a is equal to b, or greater_than if a is greater than b. |
|
(0000456) Mirravin (reporter) 29-04-10 10:40 |
There is 2 QVALs in wiki: Intrinsic: QVAL(a, b, less_than, equal_to, greater_than and classic function: QVAL expression? value_true:value_false ( http://wiki.sphere.torfo.org/index.php/Category:Variables [^] ) |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 28-04-10 22:28 | Mirravin | New Issue | |
| 28-04-10 22:28 | Mirravin | Nightly Version | => Not Available |
| 28-04-10 22:28 | Mirravin | Experimental Flags | => None |
| 28-04-10 22:28 | Mirravin | Option Flags | => None |
| 28-04-10 22:29 | Mirravin | Note Added: 0000454 | |
| 28-04-10 22:30 | Mirravin | Issue Monitored: Mirravin | |
| 28-04-10 22:30 | Mirravin | Issue End Monitor: Mirravin | |
| 29-04-10 01:50 | chup | Note Added: 0000455 | |
| 29-04-10 10:40 | Mirravin | Note Added: 0000456 | |
| Copyright © 2000 - 2010 MantisBT Group |